Electric boat winch is the winch powered by electric motor and used on boat for multiple uses, including hauling or towing a boat, anchoring a boat when it reaches a pier and sets sail from the pier, and mooring a boat at mooring points when it needs a long time stop. The electric boat winches adopt alternating current (AC) or direct current (DC). AC windlass is used on boat powered by generator which generates electricity, and DC windlass is powered by battery so it’s often used on small boats which don’t need very powerful winches.
Types of Electric Boat Winch
Electric winches for boats can be classified into electric boat trailer winch used for hauling boat out of water with tracks, electric sailboat winches, electric fishing winch and so on according to different types of boats, for fishing boat, the electric winch for boat is very helpful during fishing operations; they can be classified into electric single drum winch, electric double drum winch and electric multiple drum winch according to drum number; they also can be classified into electric anchor winch, electric mooring winch and electric towing winch for different marine operations. Boats with different sizes, rope capacities and applications need different electric windlasses. Sinma provides so many types of boat winches to meet different clients’ work needs, and you will definitely find the perfect one for your boat or ship for different operations.
Electric single gypsy anchor boat winch parameters:
- Dia of anchor chain/rope: ø12mm – ø128mm
- Load Capacity: 1ton- 100ton
- No. of gypsy: single
- Speed: 9-11 m/min
- Motor protection level: IP56
- Certificate: BV, ABS, DNV, RMRS, etc
Electric double gypsy anchor boat winch parameters:
- Dia of anchor chain/rope: ø12mm – ø128mm
- Load Capacity: 1ton- 100ton
- No. of gypsy: double
- Speed: 9-11 m/min
- Motor protection level: IP56
- Certificate: BV, ABS, DNV, RMRS, etc
Explosion-proof mooring boat winch parameters:
- Load capacity: 1 ton – 100 ton
- Drum capacity: 100m- 1500m
- Speed: 5m/min – 20 m/min
- No. of drum: single or double
- Customized service provided
Electric mooring boat winch parameters:
- Load capacity: 1 ton – 100 ton
- Drum capacity: 100m- 1500m
- Speed: 5m/min – 20 m/min
- No. of drum: single or double
- Motor protection level: IP56
- Customized service provided
Electric anchor mooring boat winch parameters:
- Load capacity: 1 ton – 100 ton
- Drum capacity: 100m- 2000m
- Speed: 5m/min – 20 m/min
- No. of drum: single or double
- Motor protection level: IP56
- Customized service provided
Lanteky electric double gypsy boat winch parameters:
- Dia of anchor chain/rope: ø12mm – ø128mm
- Load Capacity: 1ton- 100ton
- No. of gypsy: double
- Speed: 9-11 m/min
- Motor protection level: IP56
- Certificate: BV, ABS, DNV, RMRS, etc
Lanteky electric towing winch parameters:
- Load capacity: 1 ton – 300 ton
- Drum capacity: 200m- 2000m
- Speed: 5m/min – 20 m/min
- No. of drum: single or double
- Motor protection level: IP56
- Customized service provided
Anchoring is very important for a boat, rope is the preferred anchor line because it is light and strong, the combination of chain and rope is also often adopted during anchoring operations, with several meters of chain connecting with longer line of rope attached to the anchor. Boat electric winch is easy to install and operate, so it’s widely applied on many types of boats for different operations, for example, when it is used for towing operations, it is installed on tug boat to tow other objects, and the electric boat winch should be chosen correctly according to the towed objects, otherwise the towing operations cannot be realized as expected.
It is worth noting that the electric winch installed on a boat should be with enough power to pull or bear three times the actual operating load, which is an important safety precaution. If you are unsure about how to choose a perfect electric boat winch, please feel free to contact us, we have many professionals, who can recommend you the most suitable winch, in our company Shanghai Lanteky®, and they have designed and produced electric boat windlasses in accordance with clients’ requirements for many years. To get details about electric boat winch price, just send us the inquiry or drop us a note.
Technical Parameter of Electric Boat Winch for Anchorage
Model | Chain Dia. | Working load | Supporting load | Working speed | Warping load | Warping speed | Motor power | Overall Dimensions | Weight |
mm | KN | KN | m/min | m/min | KW | mm | T | ||
El-24 | 24 | 25-27 | 149-214 | 9 | 20 | 8.5 | 8.5/3.5 | 1400x1625x1050 | 3.3 |
El-26 | 26 | 29-32 | 175-250 | 9 | 20 | 8.5 | 8.5/3.5 | 1400x1625x1050 | 3.3 |
El-28 | 28 | 33-37 | 202-289 | 9 | 20 | 8.5 | 11/11/7.5 | 1600x1845x1150 | 3.8 |
El-30 | 30 | 38-42 | 231-331 | 9 | 30 | 8.5 | 11/11/7.5 | 1600x1845x1150 | 3.8 |
El-32 | 32 | 44-49 | 262-375 | 9 | 30 | 8.5 | 16/16/11 | 1775x2025x1270 | 4.6 |
El-34 | 34 | 49-55 | 295-422 | 9 | 30 | 8.5 | 16/16/11 | 1775x2025x1270 | 4.6 |
El-36 | 36 | 55-62 | 329-473 | 9 | 30 | 8.5 | 16/16/11 | 1775x2025x1270 | 4.6 |
El-38 | 38 | 61-69 | 365-522 | 9 | 50 | 8.5 | 22/22/16 | 1900x2150x1350 | 5.2 |
El-40 | 40 | 68-76 | 403-576 | 9 | 50 | 8.5 | 22/22/16 | 1900x2150x1350 | 5.2 |
El-42 | 42 | 75-84 | 442-630 | 9 | 50 | 8.5 | 22/22/16 | 1900x2150x1350 | 5.2 |
Interested in our electric boat winch? or want the best price?
Technical Parameter of Electric Boat Winch for Mooring
Model | Rated pull(KN) | Rated speed(m/min) | Drum capacity(mmxm) | Braking force(KN) | Motor power(KW) | Dimensions(mm) | Weight(Ton) |
EL-20 | 20 | 12 | 15×200 | 60 | 11 | 1800x1150x1825 | 2.5 |
EL-30 | 30 | 12 | 16×200 | 90 | 15 | 1950x1200x1900 | 3 |
EL-50 | 50 | 12 | 22×220 | 150 | 22 | 2050x1200x2000 | 3.5 |
EL-80 | 80 | 12 | 28×220 | 240 | 37 | 2175x1250x2100 | 4 |
EL-100 | 100 | 12 | 30×220 | 300 | 45 | 2320x1285x2175 | 5 |
EL-125 | 125 | 12 | 32×220 | 375 | 55 | 2385x1325x2250 | 5.5 |
EL-150 | 150 | 12 | 36×220 | 450 | 75 | 2500x1465x2400 | 6 |
EL-200 | 200 | 10 | 39.5×350 | 600 | 75 | 2600x1670x2625 | 9 |
EL-250 | 250 | 10 | 43×450 | 750 | 90 | 2850x1800x2900 | 12.5 |
EL-320 | 320 | 8 | 47×550 | 960 | 90 | 3050x1975x3100 | 18 |
EL-400 | 400 | 8 | 52×600 | 1000 | 110 | 3375x2050x3400 | 22 |
EL-500 | 500 | 9 | 56×600 | 750 | 180 | 4750x2800x3850 | 25 |
Technical Parameter of Electric Boat Winch for Towing
Model | Rated load | Rated speed | Rope capacity | Rope diameter | Motor power | Overall Dimensions |
KN | m/min | m | mm | KW | mm | |
YT1-16 | 160 | 7.5 | 500 | 28 | 45 | 3200x4050x2200 |
YT1-20 | 200 | 7.5 | 500 | 30 | 55 | 3200x4050x2200 |
YT1-25 | 250 | 7.5 | 550 | 32 | 75 | 3600x4350x2580 |
YT1-32 | 320 | 7.5 | 600 | 36 | 90 | 3600x4500x2600 |
YT1-40 | 400 | 5 | 750 | 40 | 90 | 3700x4800x2860 |
YT1-50 | 500 | 5 | 750 | 52 | 110 | 3900x4900x3000 |
YT1-63 | 630 | 5 | 850 | 54 | 110 | 4000x5100x3100 |
YT1-80 | 800 | 5 | 1000 | 58 | 132 | 4250x5300x3300 |
YT1-100 | 1000 | 5 | 1000 | 64 | 180 | 4550x5500x3450 |
YT1-125 | 1250 | 5 | 1200 | 70 | 220 | 4850x5800x3700 |
YT1-130 | 1300 | 5 | 1200 | 72 | 220 | 5000x6800x3800 |
YT1-160 | 1600 | 4 | 1500 | 82 | 220 | 5200x7000x3860 |
YT1-200 | 2000 | 4 | 1500 | 90 | 250 | 5350x7200x4000 |
YT1-250 | 2500 | 4 | 1500 | 102 | 300 | 5500x7450x4200 |
YT1-300 | 3000 | 4 | 1500 | 110 | 360 | 5800x7600x4200 |
Please feel free to send inquiry or email to us.