Crane and A-Frame
With auto-tension, auxiliary winch and tugger winch functions, marine cranes are integrated within a powerful and intuitive control system. This assures critical operations' precision and safety. Cranes can be designed to handle up to 200 tonnes in load, and down to 3000 meters in depth. We can provide other available functions and options according to customers' requests. A-frames are designed to carry out a broad range of offshore operations, such as offshore load handling (plough deployment), subsea load handling (anchor handling) and launch and recovery of special tools and equipments. A-frames' lifting capacity can range from 1 to 300 tonnes. Delivered as self-contained and self-erecting units, they may install at stern or side of the vessel. Our A-frames are suitable for both general offshore load handling and handling of scientific or special equipment onboard research and navy vessels. The A-frames have centre rigged, side rigged, knuckle jib, and telescopic versions.
Specifications of Crane and A-Frame:
SWL (Tonnes) | Max Outreach R (Meters) | Crane Modle No / DRG No | LIFTING | SLEWING | LUFFING | HYD. POWER PACK | WEIGHT | |
Hook Speed (m/min) | Lifting Hight (Meters) | Slewing Speed (Rpm) | Luffing Time (Sec) | Elect Power (Kw) S6-40% | (Tonnes) | |||
1 | -20 | HSC-40-01020 | 15 | 27 | 1.2 | 20; 15 | 16-32 | -5 |
1.5 | -14 | HSC-40-01514 | 15 | 21 | 1.7 | 20; 15 | 16-32 | -5 |
2 | -13 | HSC-40-02013 | 20; 40 | 21 | 1.9; 2.0 | 25; 20 | 16-32 | -5 |
2 | 13-16 | HSC-63-02016 | 20; 40 | 23 | 1.3; 1.5 | 35; 20 | 28-32 | 6.1-6.6 |
2 | 16-20 | HSC-100-02020 | 20; 40 | 27 | 1.1; 1.5 | 55; 30 | 16-28 | 7.5-8.0 |
3 | -8 | HSC-40-03008 | 10; 20; 20/40 | 16 | 1.9; 2.5 | 25; 20 | 16-32 | -4.8 |
3 | 8-12 | HSC-63-03012 | 10; 20; 20/40 | 20 | 1.3; 2.0 | 35; 20 | 16-32 | 5.5-6.0 |
3 | 12-17 | HSC-100-03017 | 10; 20; 20/40 | 25 | 1.1; 1.5 | 55; 30 | 16-32 | 6.9-7.6 |
3 | 17-21 | HSC-125-03021 | 10; 20; 20/40 | 30 | 0.8; 1.2 | 70; 40 | 16-32 | 7.8-8.1 |
5 | -12 | HSC-100-05012 | 10; 20; 20/40 | 20 | 1.3; 2.5 | 35; 20 | 16-32 | -7 |
5 | 12-15 | HSC-125-05015 | 10; 20; 20/40 | 23 | 0.8; 1.5 | 70; 40 | 16-32 | 7.2-7.9 |
5 | 15-19 | HSC-160-05019 | 10; 20; 20/40 | 27 | 0.7; 1.3 | 90; 45 | 22-32 | 7.9-9.3 |
5 | 19-26 | HSC-250-05026 | 10; 20; 20/40 | 35 | 0.6; 0.9 | 110; 70 | 22-32 | 11.0-13.5 |
7.5 | -10 | HSC-125-07510 | 10; 20; 20/40 | 18 | 1.2; 2.3 | 50; 25 | 28-50 | -7.3 |
7.5 | 10-14 | HSC-160-07514 | 10; 20; 20/40 | 20 | 1.0; 2.0 | 60; 30 | 28-50 | 7.5-8.2 |
7.5 | 14-19 | HSC-250-07519 | 10; 20; 20/40 | 30 | 0.7; 1.3 | 90; 50 | 28-50 | 9.0-11.8 |
7.5 | 19-24 | HSC-320-07524 | 10; 20; 20/40 | 33 | 0.6; 1.2 | 115; 60 | 28-50 | 13.0-16.5 |
7.5 | 24-29 | HSC-400-07529 | 12.5; 20; 20/40 | 38 | 0.5; 0.8 | 115; 80 | 28-50 | 17.0-17.9 |
10 | -16 | HSC-250-10016 | 10; 20; 20/40 | 25 | 0.9; 1.5 | 70; 40 | 32-75 | -11 |
10 | 16-19 | HSC-320-10019 | 10; 20; 20/40 | 28 | 0.8; 1.2 | 90; 50 | 32-75 | 13.6-16.8 |
10 | 19-24 | HSC-400-10024 | 10; 20; 20/40 | 33 | 0.5; 1.1 | 115; 60 | 32-75 | 18.0-20.0 |
10 | 24-28 | HSC-500-10028 | 10; 20; 20/40 | 37 | 0.7; 1.2 | 85; 45 | 50-125 | 22.0-26.0 |
15 | -14 | HSC-320-15014 | 10; 20; 20/40 | 23 | 1.2; 2.0 | 60; 30 | 50-125 | -13.5 |
15 | 14-17 | HSC-400-15017 | 10; 20; 20/40 | 26 | 0.8; 1.5 | 75; 40 | 50-125 | 17.0-18.0 |
15 | 17-21 | HSC-500-15021 | 10; 20; 20/40 | 30 | 0.7; 1.2 | 85; 45 | 50-125 | 19.0-21.5 |
15 | 21-25 | HSC-630-15025 | 10; 20; 20/40 | 35 | 0.5; 1.0 | 120; 60 | 50-125 | 23.0-24.5 |
15 | 25-30 | HSC-800-15030 | 12.5; 20; 20/40 | 40 | 0.6; 0.9 | 135; 90 | 62-125 | 26.5-27.5 |
15 | 30-35 | HSC-900-15035 | 12.5; 20; 20/40 | 45 | 0.6; 0.9 | 135; 90 | 75-125 | 29.5-30.5 |
20 | -12 | HSC-320-20012 | 10; 15; 12.5/25 | 21 | 1.5; 2.0; 1.9 | 50; 30; 40 | 75-125 | -14 |
20 | 12-14 | HSC-400-20014 | 10; 15; 12.5/25 | 23 | 1.1; 1.5; 1.3 | 60; 40; 50 | 75-125 | 16.9-17.5 |
20 | 14-16 | HSC-500-20016 | 10; 15; 12.5/25 | 25 | 0.9; 1.5; 1.2 | 70; 45; 55 | 75-125 | 18.0-18.7 |
20 | 16-20 | HSC-630-20020 | 10; 15; 12.5/25 | 30 | 0.6; 1.0; 0.8 | 95; 60; 75 | 75-125 | 21.2-22.8 |
20 | 20-24 | HSC-800-20024 | 10; 15; 12.5/25 | 44 | 0.6; 0.9; 0.7 | 135; 90; 110 | 75-125 | 24.8-26.4 |
20 | 24-26 | HSC-900-20026 | 10; 15; 12.5/25 | 36 | 0.5; 0.9; 0.7 | 135; 90; 110 | 75-125 | 26.8-27.6 |
25 | -16 | HSC-630-25016 | 10; 20 | 26 | 0.6 | 95 | 92 | -21.2 |
25 | 16-20 | HSC-800-25020 | 10; 20 | 30 | 0.6 | 135 | 92 | 23.5-25.0 |
25 | 20-22 | HSC-900-25022 | 10; 20 | 32 | 0.5 | 135 | 92 | 25.2-26.0 |
30 | -17 | HSC-800-30017 | 10; 20 | 27 | 0.6 | 135 | 125 | -24.2 |
30 | 17-19 | HSC-900-30019 | 10; 20 | 30 | 0.5 | 135 | 125 | 24.6-25.5 |
Lanteky® Machin is a professional manufacturer and supplier of crane and A-frame in China. We also produce capstan, shark jaw and towing pin, special purpose winches, lifting sheaves and sliding sheave blocks, etc. Our products have been exported to Europe, Southeast Asia, the Middle East, South Asia and America, such as Germany, Sweden, Denmark, Singapore, Malaysia, Indonesia, UAE, India, the United States, Canada, etc.
- Lifting Sheave and Sliding Sheave Block Lifting sheave is an important hoisting tool in offshore equipment. The structure of lifting block is very simple, so it is easy to operate this sheave. It can change the direction of block and tackle traction rope and lifting or mobile operation objects several times, especially combining with block group, hoist, mast or other ...
- Anchor Mooring Systems As an offshore equipment, mooring system is composed of mooring line, anchor and connector. It is used for station keeping of a ship or floating platform in all water depths. A mooring line connects an anchor on the seafloor to a floating structure. Anchor mooring systems use two or more (often three) light-weight and temporary ...